8-hour vs. 10-hour coverage
Four-week roster comparison. Select any officer, manager, or supervisor to compare that person’s exact schedule.
Selected person
Other coverage shifts
Sample week: 10-hour rolling tours
Start time advances with each handoffOfficer distribution across four weeks
Exact headcounts and exact weekly patterns. The order of the weeks rotates by officer.
8-hour roster
| Officers | Four-week pattern | Total |
|---|---|---|
| 12 | One 32-hour week + three 40-hour weeks | 152 hours |
| 39 | Four 40-hour weeks | 160 hours |
10-hour roster
| Officers | Four-week pattern | Total |
|---|---|---|
| 8 | 30 + 30 + 40 + 50 hours | 150 hours |
| 27 | 40 + 40 + 40 + 40 hours | 160 hours |
| 8 | 30 + 40 + 40 + 50 hours | 160 hours |
| 8 | 30 + 40 + 50 + 50 hours | 170 hours |
Manager and supervisor distribution
Manager and supervisor numbers follow the same tour pattern.
8-hour roster
| Leadership pair | Weekly range | Four-week total |
|---|---|---|
| Manager 1 / Supervisor 1 | 56 hours | 224 hours |
| Manager 2 / Supervisor 2 | 56 hours | 224 hours |
| Manager 3 / Supervisor 3 | 56 hours | 224 hours |
10-hour roster
| Leadership pair | Four-week pattern | Total |
|---|---|---|
| Manager 1 / Supervisor 1 | 60 + 60 + 50 + 60 | 230 hours |
| Manager 2 / Supervisor 2 | 60 + 50 + 60 + 60 | 230 hours |
| Manager 3 / Supervisor 3 | 50 + 60 + 60 + 50 | 220 hours |
Operational comparison
| Consideration | 8-hour roster | 10-hour roster |
|---|---|---|
| Start times | Fixed | Rolling |
| Tour length | 8 hours | 10 hours |
| Handoffs | Every 8 hours | Every 10 hours |
| Officer weekly range | 32–40 hours | 30–50 hours |
| Officer four-week range | 152–160 hours | 150–170 hours |
| Manager weekly range | 56 hours | 50–60 hours |
| Manager four-week range | 224 hours | 220–230 hours |
| Supervisor weekly range | 56 hours | 50–60 hours |
| Supervisor four-week range | 224 hours | 220–230 hours |
Each officer pool contains 17 people. Twelve are scheduled for each coverage shift and five rotate off. Maximum weekly hours, overtime, leave, rest rules, and leadership relief have not been applied. Shift and hour totals count tours beginning within the stated period, including a tour that ends after the period boundary.